Mixed Match Result
Grade: B Reserve 1 | Round: 09 |
Home Team: Sunbury | Away Team: Greenvale |
Man 1: Foster, Mark | Man 1: Vrbanac, Eddie |
Man 2: Styles, Rob | Man 2: Emergency 1 |
Lady 1: Boyes, Maddison | Lady 1: Winthers, Katie |
Lady 2: Baird, Marita | Lady 2: Overall, Tania |
Home Emergencies:   |
Away Emergencies: Rick Kumar men's nsnta C2 previous   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Washout